Womengoals
FEATURES
Yield | -1.5 % | Won | 173 |
---|---|---|---|
Picks | 320 | Odds | 1.82 |
Stake | 1.44 | Sport | Soccer |
Benefit | -6.89 UTS |
50,00€
DESCRIPTION
The service offers PRE and LIVE forecasts. We will always try to notify you sufficiently in advance to be able to place bets.
There may be forecasts throughout the week although there is more movement on weekends. The hours will be from 7:00 to 01:30.
The followability is high, since the picks are available in the vast majority of online bookies such as bet365 or winamax.
The stake that I use goes from 0 to 5. The average stake is around 1.5 and the number of picks will vary depending on the competitions, but it is between 20-40 picks per month.
STATISTICS
▼
Statistics by Month
month | year | picks | benefit | yield | odds | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
04 | 2024 | 24 | -15.21 UTS | -40.83 % | 1.88 | 1.55 | 9 | 15 | 0 | soccer |
03 | 2024 | 43 | 1.22 UTS | 1.90 % | 1.86 | 1.49 | 23 | 20 | 0 | soccer |
02 | 2024 | 21 | 0.97 UTS | 3.73 % | 1.86 | 1.24 | 11 | 10 | 0 | soccer |
01 | 2024 | 2 | -0.65 UTS | -26.00 % | 1.85 | 1.25 | 1 | 1 | 0 | soccer |
01 | 2024 | 16 | -1.78 UTS | -8.09 % | 1.79 | 1.38 | 8 | 7 | 1 | soccer |
12 | 2023 | 9 | -1.57 UTS | -11.63 % | 1.71 | 1.50 | 5 | 4 | 0 | soccer |
11 | 2023 | 12 | -3.15 UTS | -17.03 % | 1.81 | 1.54 | 5 | 7 | 0 | soccer |
10 | 2023 | 18 | 1.91 UTS | 8.68 % | 1.72 | 1.22 | 11 | 7 | 0 | soccer |
09 | 2023 | 2 | 2.03 UTS | 81.20 % | 1.82 | 1.25 | 2 | 0 | 0 | soccer |
08 | 2023 | 9 | -9.00 UTS | -58.06 % | 1.87 | 1.72 | 2 | 7 | 0 | soccer |
07 | 2023 | 10 | 3.01 UTS | 20.76 % | 1.84 | 1.45 | 6 | 4 | 0 | soccer |
06 | 2023 | 1 | 2.25 UTS | 75.00 % | 1.75 | 3.00 | 1 | 0 | 0 | soccer |
05 | 2023 | 19 | -0.31 UTS | -1.32 % | 1.79 | 1.24 | 10 | 9 | 0 | soccer |
04 | 2023 | 34 | -4.21 UTS | -10.40 % | 1.92 | 1.19 | 16 | 18 | 0 | soccer |
03 | 2023 | 32 | -5.69 UTS | -18.06 % | 1.86 | 0.98 | 16 | 16 | 0 | soccer |
02 | 2023 | 28 | 3.77 UTS | 12.78 % | 1.81 | 1.05 | 18 | 10 | 0 | soccer |
01 | 2023 | 13 | 3.82 UTS | 27.29 % | 1.71 | 1.08 | 10 | 3 | 0 | soccer |
12 | 2022 | 30 | 15.05 UTS | 32.37 % | 1.97 | 1.55 | 20 | 10 | 0 | soccer |
▼
Statistics by Stake
stake | month | year | picks | benefit | yield | odds | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
0.98 | 03 | 2023 | 32 | -5.69 UTS | -18.06 % | 1.86 | 16 | 16 | 0 | soccer |
1.05 | 02 | 2023 | 28 | 3.77 UTS | 12.78 % | 1.81 | 18 | 10 | 0 | soccer |
1.08 | 01 | 2023 | 13 | 3.82 UTS | 27.29 % | 1.71 | 10 | 3 | 0 | soccer |
1.19 | 04 | 2023 | 34 | -4.21 UTS | -10.40 % | 1.92 | 16 | 18 | 0 | soccer |
1.22 | 10 | 2023 | 18 | 1.91 UTS | 8.68 % | 1.72 | 11 | 7 | 0 | soccer |
1.24 | 05 | 2023 | 19 | -0.31 UTS | -1.32 % | 1.79 | 10 | 9 | 0 | soccer |
1.24 | 02 | 2024 | 21 | 0.97 UTS | 3.73 % | 1.86 | 11 | 10 | 0 | soccer |
1.25 | 09 | 2023 | 2 | 2.03 UTS | 81.20 % | 1.82 | 2 | 0 | 0 | soccer |
1.25 | 01 | 2024 | 2 | -0.65 UTS | -26.00 % | 1.85 | 1 | 1 | 0 | soccer |
1.38 | 01 | 2024 | 16 | -1.78 UTS | -8.09 % | 1.79 | 8 | 7 | 1 | soccer |
1.45 | 07 | 2023 | 10 | 3.01 UTS | 20.76 % | 1.84 | 6 | 4 | 0 | soccer |
1.49 | 03 | 2024 | 43 | 1.22 UTS | 1.90 % | 1.86 | 23 | 20 | 0 | soccer |
1.50 | 12 | 2023 | 9 | -1.57 UTS | -11.63 % | 1.71 | 5 | 4 | 0 | soccer |
1.54 | 11 | 2023 | 12 | -3.15 UTS | -17.03 % | 1.81 | 5 | 7 | 0 | soccer |
1.55 | 12 | 2022 | 30 | 15.05 UTS | 32.37 % | 1.97 | 20 | 10 | 0 | soccer |
1.55 | 04 | 2024 | 24 | -15.21 UTS | -40.83 % | 1.88 | 9 | 15 | 0 | soccer |
1.72 | 08 | 2023 | 9 | -9.00 UTS | -58.06 % | 1.87 | 2 | 7 | 0 | soccer |
3.00 | 06 | 2023 | 1 | 2.25 UTS | 75.00 % | 1.75 | 1 | 0 | 0 | soccer |
▼
Statistics by Odds
odds | month | year | picks | benefit | yield | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
1.71 | 12 | 2023 | 9 | -1.57 UTS | -11.63 % | 1.50 | 5 | 4 | 0 | soccer |
1.71 | 01 | 2023 | 13 | 3.82 UTS | 27.29 % | 1.08 | 10 | 3 | 0 | soccer |
1.72 | 10 | 2023 | 18 | 1.91 UTS | 8.68 % | 1.22 | 11 | 7 | 0 | soccer |
1.75 | 06 | 2023 | 1 | 2.25 UTS | 75.00 % | 3.00 | 1 | 0 | 0 | soccer |
1.79 | 01 | 2024 | 16 | -1.78 UTS | -8.09 % | 1.38 | 8 | 7 | 1 | soccer |
1.79 | 05 | 2023 | 19 | -0.31 UTS | -1.32 % | 1.24 | 10 | 9 | 0 | soccer |
1.81 | 02 | 2023 | 28 | 3.77 UTS | 12.78 % | 1.05 | 18 | 10 | 0 | soccer |
1.81 | 11 | 2023 | 12 | -3.15 UTS | -17.03 % | 1.54 | 5 | 7 | 0 | soccer |
1.82 | 09 | 2023 | 2 | 2.03 UTS | 81.20 % | 1.25 | 2 | 0 | 0 | soccer |
1.84 | 07 | 2023 | 10 | 3.01 UTS | 20.76 % | 1.45 | 6 | 4 | 0 | soccer |
1.85 | 01 | 2024 | 2 | -0.65 UTS | -26.00 % | 1.25 | 1 | 1 | 0 | soccer |
1.86 | 02 | 2024 | 21 | 0.97 UTS | 3.73 % | 1.24 | 11 | 10 | 0 | soccer |
1.86 | 03 | 2023 | 32 | -5.69 UTS | -18.06 % | 0.98 | 16 | 16 | 0 | soccer |
1.86 | 03 | 2024 | 43 | 1.22 UTS | 1.90 % | 1.49 | 23 | 20 | 0 | soccer |
1.87 | 08 | 2023 | 9 | -9.00 UTS | -58.06 % | 1.72 | 2 | 7 | 0 | soccer |
1.88 | 04 | 2024 | 24 | -15.21 UTS | -40.83 % | 1.55 | 9 | 15 | 0 | soccer |
1.92 | 04 | 2023 | 34 | -4.21 UTS | -10.40 % | 1.19 | 16 | 18 | 0 | soccer |
1.97 | 12 | 2022 | 30 | 15.05 UTS | 32.37 % | 1.55 | 20 | 10 | 0 | soccer |
▼
Statistics by Type
type | month | year | picks | benefit | yield | odds | stake | won | lost | void |
---|---|---|---|---|---|---|---|---|---|---|
soccer | 12 | 2022 | 30 | 15.05 UTS | 32.37 % | 1.97 | 1.55 | 20 | 10 | 0 |
soccer | 03 | 2024 | 43 | 1.22 UTS | 1.90 % | 1.86 | 1.49 | 23 | 20 | 0 |
soccer | 02 | 2024 | 21 | 0.97 UTS | 3.73 % | 1.86 | 1.24 | 11 | 10 | 0 |
soccer | 01 | 2024 | 2 | -0.65 UTS | -26.00 % | 1.85 | 1.25 | 1 | 1 | 0 |
soccer | 01 | 2024 | 16 | -1.78 UTS | -8.09 % | 1.79 | 1.38 | 8 | 7 | 1 |
soccer | 12 | 2023 | 9 | -1.57 UTS | -11.63 % | 1.71 | 1.50 | 5 | 4 | 0 |
soccer | 11 | 2023 | 12 | -3.15 UTS | -17.03 % | 1.81 | 1.54 | 5 | 7 | 0 |
soccer | 10 | 2023 | 18 | 1.91 UTS | 8.68 % | 1.72 | 1.22 | 11 | 7 | 0 |
soccer | 09 | 2023 | 2 | 2.03 UTS | 81.20 % | 1.82 | 1.25 | 2 | 0 | 0 |
soccer | 08 | 2023 | 9 | -9.00 UTS | -58.06 % | 1.87 | 1.72 | 2 | 7 | 0 |
soccer | 07 | 2023 | 10 | 3.01 UTS | 20.76 % | 1.84 | 1.45 | 6 | 4 | 0 |
soccer | 06 | 2023 | 1 | 2.25 UTS | 75.00 % | 1.75 | 3.00 | 1 | 0 | 0 |
soccer | 05 | 2023 | 19 | -0.31 UTS | -1.32 % | 1.79 | 1.24 | 10 | 9 | 0 |
soccer | 02 | 2023 | 28 | 3.77 UTS | 12.78 % | 1.81 | 1.05 | 18 | 10 | 0 |
soccer | 01 | 2023 | 13 | 3.82 UTS | 27.29 % | 1.71 | 1.08 | 10 | 3 | 0 |
soccer | 03 | 2023 | 32 | -5.69 UTS | -18.06 % | 1.86 | 0.98 | 16 | 16 | 0 |
soccer | 04 | 2023 | 34 | -4.21 UTS | -10.40 % | 1.92 | 1.19 | 16 | 18 | 0 |
soccer | 04 | 2024 | 24 | -15.21 UTS | -40.83 % | 1.88 | 1.55 | 9 | 15 | 0 |
▼
Finished picks