FULL Overgreen
FEATURES
Yield | 17.12 % | Won | 10034 |
---|---|---|---|
Picks | 15306 | Odds | 1.76 |
Stake | 1.36 | Sport | Tennis |
Benefit | 3563.35 UTS |
DESCRIPTION
Full service with the three groups for 30 calendar days
STATISTICS
▼
Statistics by Month
month | year | picks | benefit | yield | odds | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2024 | 34 | 19.56 UTS | 25.24 % | 1.56 | 2.28 | 26 | 8 | 0 | tennis |
10 | 2024 | 36 | 6.90 UTS | 9.08 % | 1.66 | 2.11 | 22 | 14 | 0 | tennis |
09 | 2024 | 13 | 14.47 UTS | 52.62 % | 1.59 | 2.12 | 12 | 1 | 0 | tennis |
08 | 2024 | 18 | 9.55 UTS | 25.81 % | 1.68 | 2.06 | 13 | 5 | 0 | tennis |
07 | 2024 | 45 | 5.44 UTS | 6.01 % | 1.64 | 2.01 | 28 | 15 | 2 | tennis |
06 | 2024 | 42 | 27.63 UTS | 35.88 % | 1.66 | 1.83 | 33 | 9 | 0 | tennis |
05 | 2024 | 40 | 20.64 UTS | 25.80 % | 1.60 | 2.00 | 28 | 10 | 2 | tennis |
04 | 2024 | 50 | 22.25 UTS | 26.02 % | 1.67 | 1.71 | 39 | 11 | 0 | tennis |
03 | 2024 | 2 | -0.25 UTS | -12.50 % | 1.75 | 1.00 | 1 | 1 | 0 | tennis |
03 | 2024 | 42 | 7.22 UTS | 10.17 % | 1.64 | 1.69 | 26 | 16 | 0 | tennis |
02 | 2024 | 49 | 11.75 UTS | 16.21 % | 1.67 | 1.48 | 33 | 16 | 0 | tennis |
01 | 2024 | 28 | 6.94 UTS | 16.33 % | 1.67 | 1.52 | 19 | 9 | 0 | tennis |
11 | 2023 | 53 | 3.40 UTS | 3.91 % | 1.66 | 1.64 | 34 | 19 | 0 | tennis |
10 | 2023 | 42 | 16.01 UTS | 25.62 % | 1.66 | 1.49 | 32 | 10 | 0 | tennis |
09 | 2023 | 43 | 26.16 UTS | 38.47 % | 1.68 | 1.58 | 35 | 8 | 0 | tennis |
08 | 2023 | 57 | 9.11 UTS | 10.78 % | 1.65 | 1.48 | 39 | 18 | 0 | tennis |
07 | 2023 | 46 | 6.36 UTS | 8.83 % | 1.67 | 1.57 | 30 | 16 | 0 | tennis |
06 | 2023 | 52 | 19.26 UTS | 25.01 % | 1.71 | 1.48 | 41 | 11 | 0 | tennis |
05 | 2023 | 51 | 19.30 UTS | 25.73 % | 1.66 | 1.47 | 38 | 13 | 0 | tennis |
04 | 2023 | 60 | 11.11 UTS | 12.55 % | 1.62 | 1.48 | 41 | 19 | 0 | tennis |
03 | 2023 | 61 | 1.67 UTS | 1.98 % | 1.64 | 1.39 | 40 | 21 | 0 | tennis |
02 | 2023 | 37 | 7.08 UTS | 14.91 % | 1.66 | 1.28 | 26 | 11 | 0 | tennis |
01 | 2023 | 21 | 13.79 UTS | 50.15 % | 1.60 | 1.31 | 19 | 2 | 0 | tennis |
12 | 2022 | 4 | 4.03 UTS | 62.00 % | 1.63 | 1.63 | 4 | 0 | 0 | tennis |
11 | 2022 | 57 | 4.07 UTS | 4.82 % | 1.61 | 1.48 | 37 | 20 | 0 | tennis |
10 | 2022 | 61 | 17.67 UTS | 21.88 % | 1.67 | 1.32 | 45 | 16 | 0 | tennis |
09 | 2022 | 59 | 26.48 UTS | 36.15 % | 1.66 | 1.24 | 47 | 12 | 0 | tennis |
08 | 2022 | 55 | 31.54 UTS | 42.19 % | 1.67 | 1.36 | 46 | 9 | 0 | tennis |
07 | 2022 | 51 | 16.21 UTS | 21.91 % | 1.70 | 1.45 | 35 | 16 | 0 | tennis |
06 | 2022 | 72 | 21.01 UTS | 18.68 % | 1.65 | 1.56 | 50 | 22 | 0 | tennis |
05 | 2022 | 88 | 11.91 UTS | 8.55 % | 1.65 | 1.58 | 60 | 28 | 0 | tennis |
04 | 2022 | 76 | 4.39 UTS | 4.14 % | 1.62 | 1.39 | 49 | 27 | 0 | tennis |
03 | 2022 | 76 | 7.35 UTS | 6.89 % | 1.65 | 1.40 | 49 | 27 | 0 | tennis |
02 | 2022 | 67 | 22.04 UTS | 22.61 % | 1.64 | 1.46 | 51 | 16 | 0 | tennis |
01 | 2022 | 43 | 1.17 UTS | 1.94 % | 1.65 | 1.40 | 26 | 17 | 0 | tennis |
11 | 2021 | 65 | 27.50 UTS | 28.21 % | 1.66 | 1.50 | 49 | 16 | 0 | tennis |
10 | 2021 | 73 | 30.34 UTS | 31.28 % | 1.66 | 1.33 | 56 | 17 | 0 | tennis |
09 | 2021 | 97 | 23.31 UTS | 17.46 % | 1.68 | 1.38 | 68 | 29 | 0 | tennis |
08 | 2021 | 83 | -12.55 UTS | -9.73 % | 1.61 | 1.55 | 50 | 33 | 0 | tennis |
07 | 2021 | 75 | 37.91 UTS | 30.57 % | 1.65 | 1.65 | 58 | 17 | 0 | tennis |
06 | 2021 | 93 | 34.11 UTS | 24.72 % | 1.69 | 1.48 | 70 | 23 | 0 | tennis |
05 | 2021 | 74 | 24.53 UTS | 23.47 % | 1.67 | 1.41 | 56 | 18 | 0 | tennis |
04 | 2021 | 92 | 11.82 UTS | 8.37 % | 1.73 | 1.54 | 57 | 35 | 0 | tennis |
03 | 2021 | 75 | 29.45 UTS | 23.47 % | 1.72 | 1.67 | 53 | 22 | 0 | tennis |
02 | 2021 | 79 | 16.16 UTS | 15.21 % | 1.76 | 1.34 | 51 | 28 | 0 | tennis |
01 | 2021 | 17 | 5.06 UTS | 23.53 % | 1.59 | 1.26 | 12 | 5 | 0 | tennis |
12 | 2020 | 48 | 2.28 UTS | 3.55 % | 1.77 | 1.34 | 27 | 21 | 0 | tennis |
11 | 2020 | 90 | 3.57 UTS | 3.00 % | 1.89 | 1.32 | 50 | 40 | 0 | tennis |
10 | 2020 | 119 | 1.68 UTS | 1.05 % | 1.80 | 1.34 | 68 | 51 | 0 | tennis |
09 | 2020 | 169 | 17.40 UTS | 7.13 % | 1.89 | 1.44 | 97 | 72 | 0 | tennis |
08 | 2020 | 135 | 32.74 UTS | 14.75 % | 1.81 | 1.64 | 85 | 50 | 0 | tennis |
07 | 2020 | 158 | -3.33 UTS | -1.27 % | 1.73 | 1.66 | 88 | 70 | 0 | tennis |
06 | 2020 | 67 | 24.54 UTS | 23.37 % | 1.81 | 1.57 | 46 | 21 | 0 | tennis |
03 | 2020 | 70 | 11.47 UTS | 10.98 % | 1.84 | 1.49 | 40 | 30 | 0 | tennis |
02 | 2020 | 169 | 41.08 UTS | 16.51 % | 1.92 | 1.47 | 104 | 65 | 0 | tennis |
01 | 2020 | 78 | 10.44 UTS | 8.98 % | 1.81 | 1.49 | 46 | 32 | 0 | tennis |
11 | 2019 | 138 | 35.15 UTS | 18.12 % | 1.98 | 1.41 | 84 | 54 | 0 | tennis |
10 | 2019 | 250 | 69.65 UTS | 19.61 % | 1.93 | 1.42 | 153 | 97 | 0 | tennis |
09 | 2019 | 168 | 35.25 UTS | 14.52 % | 1.95 | 1.44 | 102 | 66 | 0 | tennis |
07 | 2019 | 271 | 85.32 UTS | 21.67 % | 1.85 | 1.45 | 176 | 95 | 0 | tennis |
06 | 2019 | 317 | 50.65 UTS | 11.86 % | 1.83 | 1.35 | 190 | 127 | 0 | tennis |
05 | 2019 | 305 | 48.80 UTS | 10.32 % | 1.75 | 1.55 | 191 | 114 | 0 | tennis |
04 | 2019 | 272 | 68.84 UTS | 14.77 % | 1.83 | 1.71 | 174 | 98 | 0 | tennis |
03 | 2019 | 231 | 56.84 UTS | 14.86 % | 1.86 | 1.66 | 146 | 85 | 0 | tennis |
02 | 2019 | 224 | 94.53 UTS | 26.10 % | 1.88 | 1.62 | 151 | 73 | 0 | tennis |
01 | 2019 | 97 | 57.08 UTS | 39.23 % | 1.88 | 1.50 | 70 | 27 | 0 | tennis |
11 | 2018 | 220 | 125.28 UTS | 34.92 % | 1.88 | 1.63 | 155 | 65 | 0 | tennis |
10 | 2018 | 248 | 88.89 UTS | 23.52 % | 1.88 | 1.52 | 163 | 85 | 0 | tennis |
09 | 2018 | 211 | 45.05 UTS | 14.18 % | 1.88 | 1.51 | 131 | 80 | 0 | tennis |
08 | 2018 | 224 | 68.05 UTS | 20.06 % | 1.85 | 1.51 | 146 | 78 | 0 | tennis |
07 | 2018 | 217 | 71.18 UTS | 22.61 % | 1.89 | 1.45 | 147 | 70 | 0 | tennis |
06 | 2018 | 243 | 67.10 UTS | 18.87 % | 1.78 | 1.46 | 154 | 89 | 0 | tennis |
05 | 2018 | 359 | 67.82 UTS | 13.76 % | 1.80 | 1.37 | 218 | 141 | 0 | tennis |
04 | 2018 | 323 | 80.30 UTS | 18.94 % | 1.88 | 1.31 | 210 | 113 | 0 | tennis |
03 | 2018 | 282 | 63.07 UTS | 17.29 % | 1.80 | 1.29 | 180 | 102 | 0 | tennis |
02 | 2018 | 246 | 68.36 UTS | 22.07 % | 1.83 | 1.26 | 161 | 85 | 0 | tennis |
01 | 2018 | 115 | 18.06 UTS | 13.50 % | 1.71 | 1.16 | 74 | 41 | 0 | tennis |
11 | 2017 | 201 | 65.70 UTS | 26.73 % | 1.74 | 1.22 | 146 | 55 | 0 | tennis |
10 | 2017 | 177 | 40.15 UTS | 17.92 % | 1.70 | 1.27 | 123 | 54 | 0 | tennis |
09 | 2017 | 228 | 59.58 UTS | 21.05 % | 1.74 | 1.24 | 159 | 69 | 0 | tennis |
08 | 2017 | 203 | 41.44 UTS | 16.41 % | 1.71 | 1.24 | 136 | 67 | 0 | tennis |
07 | 2017 | 145 | 54.70 UTS | 29.73 % | 1.70 | 1.27 | 110 | 35 | 0 | tennis |
06 | 2017 | 194 | 46.22 UTS | 19.75 % | 1.71 | 1.21 | 131 | 63 | 0 | tennis |
05 | 2017 | 135 | 26.34 UTS | 16.06 % | 1.69 | 1.21 | 89 | 46 | 0 | tennis |
04 | 2017 | 131 | -11.16 UTS | -7.59 % | 1.74 | 1.12 | 71 | 60 | 0 | tennis |
03 | 2017 | 155 | 17.44 UTS | 9.66 % | 1.66 | 1.16 | 102 | 53 | 0 | tennis |
02 | 2017 | 247 | 92.84 UTS | 30.09 % | 1.73 | 1.25 | 181 | 66 | 0 | tennis |
01 | 2017 | 90 | 23.42 UTS | 21.59 % | 1.83 | 1.21 | 58 | 32 | 0 | tennis |
11 | 2016 | 201 | 18.99 UTS | 7.57 % | 1.75 | 1.25 | 124 | 77 | 0 | tennis |
10 | 2016 | 248 | 38.88 UTS | 13.73 % | 1.80 | 1.14 | 158 | 90 | 0 | tennis |
09 | 2016 | 338 | 66.80 UTS | 14.62 % | 1.71 | 1.35 | 221 | 117 | 0 | tennis |
08 | 2016 | 243 | 35.58 UTS | 12.89 % | 1.73 | 1.14 | 159 | 84 | 0 | tennis |
07 | 2016 | 157 | 29.73 UTS | 17.26 % | 1.74 | 1.10 | 105 | 52 | 0 | tennis |
06 | 2016 | 245 | 39.43 UTS | 17.94 % | 1.80 | 0.90 | 161 | 84 | 0 | tennis |
05 | 2016 | 340 | 38.01 UTS | 11.43 % | 1.72 | 0.98 | 217 | 123 | 0 | tennis |
04 | 2016 | 481 | 52.82 UTS | 9.84 % | 1.75 | 1.12 | 299 | 182 | 0 | tennis |
03 | 2016 | 241 | 33.49 UTS | 16.79 % | 1.74 | 0.83 | 163 | 78 | 0 | tennis |
02 | 2016 | 95 | 14.18 UTS | 22.60 % | 1.79 | 0.66 | 66 | 29 | 0 | tennis |
11 | 2015 | 128 | 13.29 UTS | 12.03 % | 1.68 | 0.86 | 81 | 47 | 0 | tennis |
10 | 2015 | 236 | 19.78 UTS | 11.77 % | 1.74 | 0.71 | 150 | 86 | 0 | tennis |
09 | 2015 | 249 | 39.69 UTS | 20.17 % | 1.80 | 0.79 | 157 | 92 | 0 | tennis |
08 | 2015 | 170 | 21.36 UTS | 18.57 % | 1.74 | 0.68 | 111 | 59 | 0 | tennis |
07 | 2015 | 142 | 19.25 UTS | 15.59 % | 1.75 | 0.87 | 96 | 46 | 0 | tennis |
06 | 2015 | 189 | 55.81 UTS | 30.09 % | 1.81 | 0.98 | 134 | 55 | 0 | tennis |
05 | 2015 | 104 | 26.55 UTS | 26.55 % | 1.84 | 0.96 | 70 | 34 | 0 | tennis |
04 | 2015 | 102 | 33.89 UTS | 35.67 % | 1.87 | 0.93 | 72 | 30 | 0 | tennis |
03 | 2015 | 74 | 9.49 UTS | 15.56 % | 2.02 | 0.82 | 45 | 29 | 0 | tennis |
02 | 2015 | 86 | 16.76 UTS | 22.73 % | 1.91 | 0.86 | 48 | 38 | 0 | tennis |
01 | 2015 | 74 | 18.22 UTS | 27.61 % | 1.92 | 0.89 | 46 | 28 | 0 | tennis |
11 | 2014 | 151 | 46.99 UTS | 34.68 % | 2.03 | 0.90 | 96 | 55 | 0 | tennis |
10 | 2014 | 162 | 42.76 UTS | 30.49 % | 2.00 | 0.87 | 104 | 58 | 0 | tennis |
09 | 2014 | 161 | 56.39 UTS | 33.92 % | 1.98 | 1.03 | 106 | 55 | 0 | tennis |
08 | 2014 | 155 | 54.12 UTS | 34.04 % | 2.02 | 1.03 | 95 | 60 | 0 | tennis |
07 | 2014 | 116 | 76.17 UTS | 56.53 % | 2.32 | 1.16 | 84 | 32 | 0 | tennis |
▼
Statistics by Stake
stake | month | year | picks | benefit | yield | odds | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
0.66 | 02 | 2016 | 95 | 14.18 UTS | 22.60 % | 1.79 | 66 | 29 | 0 | tennis |
0.68 | 08 | 2015 | 170 | 21.36 UTS | 18.57 % | 1.74 | 111 | 59 | 0 | tennis |
0.71 | 10 | 2015 | 236 | 19.78 UTS | 11.77 % | 1.74 | 150 | 86 | 0 | tennis |
0.79 | 09 | 2015 | 249 | 39.69 UTS | 20.17 % | 1.80 | 157 | 92 | 0 | tennis |
0.82 | 03 | 2015 | 74 | 9.49 UTS | 15.56 % | 2.02 | 45 | 29 | 0 | tennis |
0.83 | 03 | 2016 | 241 | 33.49 UTS | 16.79 % | 1.74 | 163 | 78 | 0 | tennis |
0.86 | 11 | 2015 | 128 | 13.29 UTS | 12.03 % | 1.68 | 81 | 47 | 0 | tennis |
0.86 | 02 | 2015 | 86 | 16.76 UTS | 22.73 % | 1.91 | 48 | 38 | 0 | tennis |
0.87 | 10 | 2014 | 162 | 42.76 UTS | 30.49 % | 2.00 | 104 | 58 | 0 | tennis |
0.87 | 07 | 2015 | 142 | 19.25 UTS | 15.59 % | 1.75 | 96 | 46 | 0 | tennis |
0.89 | 01 | 2015 | 74 | 18.22 UTS | 27.61 % | 1.92 | 46 | 28 | 0 | tennis |
0.90 | 06 | 2016 | 245 | 39.43 UTS | 17.94 % | 1.80 | 161 | 84 | 0 | tennis |
0.90 | 11 | 2014 | 151 | 46.99 UTS | 34.68 % | 2.03 | 96 | 55 | 0 | tennis |
0.93 | 04 | 2015 | 102 | 33.89 UTS | 35.67 % | 1.87 | 72 | 30 | 0 | tennis |
0.96 | 05 | 2015 | 104 | 26.55 UTS | 26.55 % | 1.84 | 70 | 34 | 0 | tennis |
0.98 | 05 | 2016 | 340 | 38.01 UTS | 11.43 % | 1.72 | 217 | 123 | 0 | tennis |
0.98 | 06 | 2015 | 189 | 55.81 UTS | 30.09 % | 1.81 | 134 | 55 | 0 | tennis |
1.00 | 03 | 2024 | 2 | -0.25 UTS | -12.50 % | 1.75 | 1 | 1 | 0 | tennis |
1.03 | 08 | 2014 | 155 | 54.12 UTS | 34.04 % | 2.02 | 95 | 60 | 0 | tennis |
1.03 | 09 | 2014 | 161 | 56.39 UTS | 33.92 % | 1.98 | 106 | 55 | 0 | tennis |
1.10 | 07 | 2016 | 157 | 29.73 UTS | 17.26 % | 1.74 | 105 | 52 | 0 | tennis |
1.12 | 04 | 2017 | 131 | -11.16 UTS | -7.59 % | 1.74 | 71 | 60 | 0 | tennis |
1.12 | 04 | 2016 | 481 | 52.82 UTS | 9.84 % | 1.75 | 299 | 182 | 0 | tennis |
1.14 | 10 | 2016 | 248 | 38.88 UTS | 13.73 % | 1.80 | 158 | 90 | 0 | tennis |
1.14 | 08 | 2016 | 243 | 35.58 UTS | 12.89 % | 1.73 | 159 | 84 | 0 | tennis |
1.16 | 01 | 2018 | 115 | 18.06 UTS | 13.50 % | 1.71 | 74 | 41 | 0 | tennis |
1.16 | 07 | 2014 | 116 | 76.17 UTS | 56.53 % | 2.32 | 84 | 32 | 0 | tennis |
1.16 | 03 | 2017 | 155 | 17.44 UTS | 9.66 % | 1.66 | 102 | 53 | 0 | tennis |
1.21 | 06 | 2017 | 194 | 46.22 UTS | 19.75 % | 1.71 | 131 | 63 | 0 | tennis |
1.21 | 01 | 2017 | 90 | 23.42 UTS | 21.59 % | 1.83 | 58 | 32 | 0 | tennis |
1.21 | 05 | 2017 | 135 | 26.34 UTS | 16.06 % | 1.69 | 89 | 46 | 0 | tennis |
1.22 | 11 | 2017 | 201 | 65.70 UTS | 26.73 % | 1.74 | 146 | 55 | 0 | tennis |
1.24 | 09 | 2017 | 228 | 59.58 UTS | 21.05 % | 1.74 | 159 | 69 | 0 | tennis |
1.24 | 09 | 2022 | 59 | 26.48 UTS | 36.15 % | 1.66 | 47 | 12 | 0 | tennis |
1.24 | 08 | 2017 | 203 | 41.44 UTS | 16.41 % | 1.71 | 136 | 67 | 0 | tennis |
1.25 | 02 | 2017 | 247 | 92.84 UTS | 30.09 % | 1.73 | 181 | 66 | 0 | tennis |
1.25 | 11 | 2016 | 201 | 18.99 UTS | 7.57 % | 1.75 | 124 | 77 | 0 | tennis |
1.26 | 02 | 2018 | 246 | 68.36 UTS | 22.07 % | 1.83 | 161 | 85 | 0 | tennis |
1.26 | 01 | 2021 | 17 | 5.06 UTS | 23.53 % | 1.59 | 12 | 5 | 0 | tennis |
1.27 | 07 | 2017 | 145 | 54.70 UTS | 29.73 % | 1.70 | 110 | 35 | 0 | tennis |
1.27 | 10 | 2017 | 177 | 40.15 UTS | 17.92 % | 1.70 | 123 | 54 | 0 | tennis |
1.28 | 02 | 2023 | 37 | 7.08 UTS | 14.91 % | 1.66 | 26 | 11 | 0 | tennis |
1.29 | 03 | 2018 | 282 | 63.07 UTS | 17.29 % | 1.80 | 180 | 102 | 0 | tennis |
1.31 | 04 | 2018 | 323 | 80.30 UTS | 18.94 % | 1.88 | 210 | 113 | 0 | tennis |
1.31 | 01 | 2023 | 21 | 13.79 UTS | 50.15 % | 1.60 | 19 | 2 | 0 | tennis |
1.32 | 10 | 2022 | 61 | 17.67 UTS | 21.88 % | 1.67 | 45 | 16 | 0 | tennis |
1.32 | 11 | 2020 | 90 | 3.57 UTS | 3.00 % | 1.89 | 50 | 40 | 0 | tennis |
1.33 | 10 | 2021 | 73 | 30.34 UTS | 31.28 % | 1.66 | 56 | 17 | 0 | tennis |
1.34 | 10 | 2020 | 119 | 1.68 UTS | 1.05 % | 1.80 | 68 | 51 | 0 | tennis |
1.34 | 02 | 2021 | 79 | 16.16 UTS | 15.21 % | 1.76 | 51 | 28 | 0 | tennis |
1.34 | 12 | 2020 | 48 | 2.28 UTS | 3.55 % | 1.77 | 27 | 21 | 0 | tennis |
1.35 | 09 | 2016 | 338 | 66.80 UTS | 14.62 % | 1.71 | 221 | 117 | 0 | tennis |
1.35 | 06 | 2019 | 317 | 50.65 UTS | 11.86 % | 1.83 | 190 | 127 | 0 | tennis |
1.36 | 08 | 2022 | 55 | 31.54 UTS | 42.19 % | 1.67 | 46 | 9 | 0 | tennis |
1.37 | 05 | 2018 | 359 | 67.82 UTS | 13.76 % | 1.80 | 218 | 141 | 0 | tennis |
1.38 | 09 | 2021 | 97 | 23.31 UTS | 17.46 % | 1.68 | 68 | 29 | 0 | tennis |
1.39 | 04 | 2022 | 76 | 4.39 UTS | 4.14 % | 1.62 | 49 | 27 | 0 | tennis |
1.39 | 03 | 2023 | 61 | 1.67 UTS | 1.98 % | 1.64 | 40 | 21 | 0 | tennis |
1.40 | 03 | 2022 | 76 | 7.35 UTS | 6.89 % | 1.65 | 49 | 27 | 0 | tennis |
1.40 | 01 | 2022 | 43 | 1.17 UTS | 1.94 % | 1.65 | 26 | 17 | 0 | tennis |
1.41 | 11 | 2019 | 138 | 35.15 UTS | 18.12 % | 1.98 | 84 | 54 | 0 | tennis |
1.41 | 05 | 2021 | 74 | 24.53 UTS | 23.47 % | 1.67 | 56 | 18 | 0 | tennis |
1.42 | 10 | 2019 | 250 | 69.65 UTS | 19.61 % | 1.93 | 153 | 97 | 0 | tennis |
1.44 | 09 | 2020 | 169 | 17.40 UTS | 7.13 % | 1.89 | 97 | 72 | 0 | tennis |
1.44 | 09 | 2019 | 168 | 35.25 UTS | 14.52 % | 1.95 | 102 | 66 | 0 | tennis |
1.45 | 07 | 2019 | 271 | 85.32 UTS | 21.67 % | 1.85 | 176 | 95 | 0 | tennis |
1.45 | 07 | 2018 | 217 | 71.18 UTS | 22.61 % | 1.89 | 147 | 70 | 0 | tennis |
1.45 | 07 | 2022 | 51 | 16.21 UTS | 21.91 % | 1.70 | 35 | 16 | 0 | tennis |
1.46 | 02 | 2022 | 67 | 22.04 UTS | 22.61 % | 1.64 | 51 | 16 | 0 | tennis |
1.46 | 06 | 2018 | 243 | 67.10 UTS | 18.87 % | 1.78 | 154 | 89 | 0 | tennis |
1.47 | 02 | 2020 | 169 | 41.08 UTS | 16.51 % | 1.92 | 104 | 65 | 0 | tennis |
1.47 | 05 | 2023 | 51 | 19.30 UTS | 25.73 % | 1.66 | 38 | 13 | 0 | tennis |
1.48 | 11 | 2022 | 57 | 4.07 UTS | 4.82 % | 1.61 | 37 | 20 | 0 | tennis |
1.48 | 04 | 2023 | 60 | 11.11 UTS | 12.55 % | 1.62 | 41 | 19 | 0 | tennis |
1.48 | 06 | 2023 | 52 | 19.26 UTS | 25.01 % | 1.71 | 41 | 11 | 0 | tennis |
1.48 | 06 | 2021 | 93 | 34.11 UTS | 24.72 % | 1.69 | 70 | 23 | 0 | tennis |
1.48 | 08 | 2023 | 57 | 9.11 UTS | 10.78 % | 1.65 | 39 | 18 | 0 | tennis |
1.48 | 02 | 2024 | 49 | 11.75 UTS | 16.21 % | 1.67 | 33 | 16 | 0 | tennis |
1.49 | 10 | 2023 | 42 | 16.01 UTS | 25.62 % | 1.66 | 32 | 10 | 0 | tennis |
1.49 | 03 | 2020 | 70 | 11.47 UTS | 10.98 % | 1.84 | 40 | 30 | 0 | tennis |
1.49 | 01 | 2020 | 78 | 10.44 UTS | 8.98 % | 1.81 | 46 | 32 | 0 | tennis |
1.50 | 11 | 2021 | 65 | 27.50 UTS | 28.21 % | 1.66 | 49 | 16 | 0 | tennis |
1.50 | 01 | 2019 | 97 | 57.08 UTS | 39.23 % | 1.88 | 70 | 27 | 0 | tennis |
1.51 | 08 | 2018 | 224 | 68.05 UTS | 20.06 % | 1.85 | 146 | 78 | 0 | tennis |
1.51 | 09 | 2018 | 211 | 45.05 UTS | 14.18 % | 1.88 | 131 | 80 | 0 | tennis |
1.52 | 01 | 2024 | 28 | 6.94 UTS | 16.33 % | 1.67 | 19 | 9 | 0 | tennis |
1.52 | 10 | 2018 | 248 | 88.89 UTS | 23.52 % | 1.88 | 163 | 85 | 0 | tennis |
1.54 | 04 | 2021 | 92 | 11.82 UTS | 8.37 % | 1.73 | 57 | 35 | 0 | tennis |
1.55 | 08 | 2021 | 83 | -12.55 UTS | -9.73 % | 1.61 | 50 | 33 | 0 | tennis |
1.55 | 05 | 2019 | 305 | 48.80 UTS | 10.32 % | 1.75 | 191 | 114 | 0 | tennis |
1.56 | 06 | 2022 | 72 | 21.01 UTS | 18.68 % | 1.65 | 50 | 22 | 0 | tennis |
1.57 | 07 | 2023 | 46 | 6.36 UTS | 8.83 % | 1.67 | 30 | 16 | 0 | tennis |
1.57 | 06 | 2020 | 67 | 24.54 UTS | 23.37 % | 1.81 | 46 | 21 | 0 | tennis |
1.58 | 05 | 2022 | 88 | 11.91 UTS | 8.55 % | 1.65 | 60 | 28 | 0 | tennis |
1.58 | 09 | 2023 | 43 | 26.16 UTS | 38.47 % | 1.68 | 35 | 8 | 0 | tennis |
1.62 | 02 | 2019 | 224 | 94.53 UTS | 26.10 % | 1.88 | 151 | 73 | 0 | tennis |
1.63 | 12 | 2022 | 4 | 4.03 UTS | 62.00 % | 1.63 | 4 | 0 | 0 | tennis |
1.63 | 11 | 2018 | 220 | 125.28 UTS | 34.92 % | 1.88 | 155 | 65 | 0 | tennis |
1.64 | 11 | 2023 | 53 | 3.40 UTS | 3.91 % | 1.66 | 34 | 19 | 0 | tennis |
1.64 | 08 | 2020 | 135 | 32.74 UTS | 14.75 % | 1.81 | 85 | 50 | 0 | tennis |
1.65 | 07 | 2021 | 75 | 37.91 UTS | 30.57 % | 1.65 | 58 | 17 | 0 | tennis |
1.66 | 07 | 2020 | 158 | -3.33 UTS | -1.27 % | 1.73 | 88 | 70 | 0 | tennis |
1.66 | 03 | 2019 | 231 | 56.84 UTS | 14.86 % | 1.86 | 146 | 85 | 0 | tennis |
1.67 | 03 | 2021 | 75 | 29.45 UTS | 23.47 % | 1.72 | 53 | 22 | 0 | tennis |
1.69 | 03 | 2024 | 42 | 7.22 UTS | 10.17 % | 1.64 | 26 | 16 | 0 | tennis |
1.71 | 04 | 2019 | 272 | 68.84 UTS | 14.77 % | 1.83 | 174 | 98 | 0 | tennis |
1.71 | 04 | 2024 | 50 | 22.25 UTS | 26.02 % | 1.67 | 39 | 11 | 0 | tennis |
1.83 | 06 | 2024 | 42 | 27.63 UTS | 35.88 % | 1.66 | 33 | 9 | 0 | tennis |
2.00 | 05 | 2024 | 40 | 20.64 UTS | 25.80 % | 1.60 | 28 | 10 | 2 | tennis |
2.01 | 07 | 2024 | 45 | 5.44 UTS | 6.01 % | 1.64 | 28 | 15 | 2 | tennis |
2.06 | 08 | 2024 | 18 | 9.55 UTS | 25.81 % | 1.68 | 13 | 5 | 0 | tennis |
2.11 | 10 | 2024 | 36 | 6.90 UTS | 9.08 % | 1.66 | 22 | 14 | 0 | tennis |
2.12 | 09 | 2024 | 13 | 14.47 UTS | 52.62 % | 1.59 | 12 | 1 | 0 | tennis |
2.28 | 11 | 2024 | 34 | 19.56 UTS | 25.24 % | 1.56 | 26 | 8 | 0 | tennis |
▼
Statistics by Odds
odds | month | year | picks | benefit | yield | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
1.56 | 11 | 2024 | 34 | 19.56 UTS | 25.24 % | 2.28 | 26 | 8 | 0 | tennis |
1.59 | 09 | 2024 | 13 | 14.47 UTS | 52.62 % | 2.12 | 12 | 1 | 0 | tennis |
1.59 | 01 | 2021 | 17 | 5.06 UTS | 23.53 % | 1.26 | 12 | 5 | 0 | tennis |
1.60 | 05 | 2024 | 40 | 20.64 UTS | 25.80 % | 2.00 | 28 | 10 | 2 | tennis |
1.60 | 01 | 2023 | 21 | 13.79 UTS | 50.15 % | 1.31 | 19 | 2 | 0 | tennis |
1.61 | 11 | 2022 | 57 | 4.07 UTS | 4.82 % | 1.48 | 37 | 20 | 0 | tennis |
1.61 | 08 | 2021 | 83 | -12.55 UTS | -9.73 % | 1.55 | 50 | 33 | 0 | tennis |
1.62 | 04 | 2022 | 76 | 4.39 UTS | 4.14 % | 1.39 | 49 | 27 | 0 | tennis |
1.62 | 04 | 2023 | 60 | 11.11 UTS | 12.55 % | 1.48 | 41 | 19 | 0 | tennis |
1.63 | 12 | 2022 | 4 | 4.03 UTS | 62.00 % | 1.63 | 4 | 0 | 0 | tennis |
1.64 | 03 | 2024 | 42 | 7.22 UTS | 10.17 % | 1.69 | 26 | 16 | 0 | tennis |
