Soccer Overgreen
FEATURES
Yield | 10.42 % | Won | 243 |
---|---|---|---|
Picks | 365 | Odds | 1.61 |
Stake | 1.62 | Sport | Soccer |
Benefit | 61.63 UTS |
75,00€ – 200,00€
STATISTICS
▼
Statistics by Month
month | year | picks | benefit | yield | odds | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2024 | 5 | -0.72 UTS | -7.58 % | 1.61 | 1.90 | 3 | 2 | 0 | soccer |
10 | 2024 | 10 | 2.73 UTS | 17.61 % | 1.53 | 1.55 | 7 | 3 | 0 | soccer |
09 | 2024 | 6 | -1.32 UTS | -12.57 % | 1.54 | 1.75 | 4 | 2 | 0 | soccer |
05 | 2024 | 16 | -2.08 UTS | -7.17 % | 1.62 | 1.81 | 8 | 8 | 0 | soccer |
04 | 2024 | 27 | -2.75 UTS | -7.53 % | 1.63 | 1.35 | 15 | 12 | 0 | soccer |
03 | 2024 | 22 | 2.58 UTS | 10.12 % | 1.61 | 1.16 | 14 | 8 | 0 | soccer |
02 | 2024 | 1 | 0.56 UTS | 56.00 % | 1.56 | 1.00 | 1 | 0 | 0 | soccer |
02 | 2024 | 36 | 10.08 UTS | 19.11 % | 1.63 | 1.47 | 26 | 10 | 0 | soccer |
01 | 2024 | 17 | -2.61 UTS | -10.04 % | 1.56 | 1.53 | 10 | 7 | 0 | soccer |
12 | 2023 | 9 | 8.41 UTS | 42.05 % | 1.55 | 2.22 | 8 | 1 | 0 | soccer |
11 | 2023 | 5 | -0.20 UTS | -2.86 % | 1.70 | 1.40 | 2 | 3 | 0 | soccer |
10 | 2023 | 10 | 5.45 UTS | 35.16 % | 1.56 | 1.55 | 9 | 1 | 0 | soccer |
09 | 2023 | 6 | 0.89 UTS | 8.90 % | 1.69 | 1.67 | 4 | 2 | 0 | soccer |
08 | 2023 | 3 | 1.13 UTS | 25.11 % | 1.62 | 1.50 | 2 | 1 | 0 | soccer |
05 | 2023 | 21 | 8.48 UTS | 23.23 % | 1.58 | 1.74 | 16 | 5 | 0 | soccer |
04 | 2023 | 22 | -4.86 UTS | -11.05 % | 1.65 | 2.00 | 11 | 11 | 0 | soccer |
03 | 2023 | 52 | 28.79 UTS | 30.31 % | 1.62 | 1.83 | 41 | 11 | 0 | soccer |
02 | 2023 | 64 | 6.06 UTS | 5.80 % | 1.65 | 1.63 | 41 | 23 | 0 | soccer |
01 | 2023 | 33 | 1.01 UTS | 1.79 % | 1.65 | 1.71 | 21 | 12 | 0 | soccer |
▼
Statistics by Stake
stake | month | year | picks | benefit | yield | odds | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
1.00 | 02 | 2024 | 1 | 0.56 UTS | 56.00 % | 1.56 | 1 | 0 | 0 | soccer |
1.16 | 03 | 2024 | 22 | 2.58 UTS | 10.12 % | 1.61 | 14 | 8 | 0 | soccer |
1.35 | 04 | 2024 | 27 | -2.75 UTS | -7.53 % | 1.63 | 15 | 12 | 0 | soccer |
1.40 | 11 | 2023 | 5 | -0.20 UTS | -2.86 % | 1.70 | 2 | 3 | 0 | soccer |
1.47 | 02 | 2024 | 36 | 10.08 UTS | 19.11 % | 1.63 | 26 | 10 | 0 | soccer |
1.50 | 08 | 2023 | 3 | 1.13 UTS | 25.11 % | 1.62 | 2 | 1 | 0 | soccer |
1.53 | 01 | 2024 | 17 | -2.61 UTS | -10.04 % | 1.56 | 10 | 7 | 0 | soccer |
1.55 | 10 | 2023 | 10 | 5.45 UTS | 35.16 % | 1.56 | 9 | 1 | 0 | soccer |
1.55 | 10 | 2024 | 10 | 2.73 UTS | 17.61 % | 1.53 | 7 | 3 | 0 | soccer |
1.63 | 02 | 2023 | 64 | 6.06 UTS | 5.80 % | 1.65 | 41 | 23 | 0 | soccer |
1.67 | 09 | 2023 | 6 | 0.89 UTS | 8.90 % | 1.69 | 4 | 2 | 0 | soccer |
1.71 | 01 | 2023 | 33 | 1.01 UTS | 1.79 % | 1.65 | 21 | 12 | 0 | soccer |
1.74 | 05 | 2023 | 21 | 8.48 UTS | 23.23 % | 1.58 | 16 | 5 | 0 | soccer |
1.75 | 09 | 2024 | 6 | -1.32 UTS | -12.57 % | 1.54 | 4 | 2 | 0 | soccer |
1.81 | 05 | 2024 | 16 | -2.08 UTS | -7.17 % | 1.62 | 8 | 8 | 0 | soccer |
1.83 | 03 | 2023 | 52 | 28.79 UTS | 30.31 % | 1.62 | 41 | 11 | 0 | soccer |
1.90 | 11 | 2024 | 5 | -0.72 UTS | -7.58 % | 1.61 | 3 | 2 | 0 | soccer |
2.00 | 04 | 2023 | 22 | -4.86 UTS | -11.05 % | 1.65 | 11 | 11 | 0 | soccer |
2.22 | 12 | 2023 | 9 | 8.41 UTS | 42.05 % | 1.55 | 8 | 1 | 0 | soccer |
▼
Statistics by Odds
odds | month | year | picks | benefit | yield | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
1.53 | 10 | 2024 | 10 | 2.73 UTS | 17.61 % | 1.55 | 7 | 3 | 0 | soccer |
1.54 | 09 | 2024 | 6 | -1.32 UTS | -12.57 % | 1.75 | 4 | 2 | 0 | soccer |
1.55 | 12 | 2023 | 9 | 8.41 UTS | 42.05 % | 2.22 | 8 | 1 | 0 | soccer |
1.56 | 01 | 2024 | 17 | -2.61 UTS | -10.04 % | 1.53 | 10 | 7 | 0 | soccer |
1.56 | 02 | 2024 | 1 | 0.56 UTS | 56.00 % | 1.00 | 1 | 0 | 0 | soccer |
1.56 | 10 | 2023 | 10 | 5.45 UTS | 35.16 % | 1.55 | 9 | 1 | 0 | soccer |
1.58 | 05 | 2023 | 21 | 8.48 UTS | 23.23 % | 1.74 | 16 | 5 | 0 | soccer |
1.61 | 03 | 2024 | 22 | 2.58 UTS | 10.12 % | 1.16 | 14 | 8 | 0 | soccer |
1.61 | 11 | 2024 | 5 | -0.72 UTS | -7.58 % | 1.90 | 3 | 2 | 0 | soccer |
1.62 | 08 | 2023 | 3 | 1.13 UTS | 25.11 % | 1.50 | 2 | 1 | 0 | soccer |
1.62 | 03 | 2023 | 52 | 28.79 UTS | 30.31 % | 1.83 | 41 | 11 | 0 | soccer |
1.62 | 05 | 2024 | 16 | -2.08 UTS | -7.17 % | 1.81 | 8 | 8 | 0 | soccer |
1.63 | 04 | 2024 | 27 | -2.75 UTS | -7.53 % | 1.35 | 15 | 12 | 0 | soccer |
1.63 | 02 | 2024 | 36 | 10.08 UTS | 19.11 % | 1.47 | 26 | 10 | 0 | soccer |
1.65 | 02 | 2023 | 64 | 6.06 UTS | 5.80 % | 1.63 | 41 | 23 | 0 | soccer |
1.65 | 01 | 2023 | 33 | 1.01 UTS | 1.79 % | 1.71 | 21 | 12 | 0 | soccer |
1.65 | 04 | 2023 | 22 | -4.86 UTS | -11.05 % | 2.00 | 11 | 11 | 0 | soccer |
1.69 | 09 | 2023 | 6 | 0.89 UTS | 8.90 % | 1.67 | 4 | 2 | 0 | soccer |
1.70 | 11 | 2023 | 5 | -0.20 UTS | -2.86 % | 1.40 | 2 | 3 | 0 | soccer |
▼
Statistics by Type
type | month | year | picks | benefit | yield | odds | stake | won | lost | void |
---|---|---|---|---|---|---|---|---|---|---|
soccer | 01 | 2023 | 33 | 1.01 UTS | 1.79 % | 1.65 | 1.71 | 21 | 12 | 0 |
soccer | 10 | 2024 | 10 | 2.73 UTS | 17.61 % | 1.53 | 1.55 | 7 | 3 | 0 |
soccer | 09 | 2024 | 6 | -1.32 UTS | -12.57 % | 1.54 | 1.75 | 4 | 2 | 0 |
soccer | 05 | 2024 | 16 | -2.08 UTS | -7.17 % | 1.62 | 1.81 | 8 | 8 | 0 |
soccer | 04 | 2024 | 27 | -2.75 UTS | -7.53 % | 1.63 | 1.35 | 15 | 12 | 0 |
soccer | 03 | 2024 | 22 | 2.58 UTS | 10.12 % | 1.61 | 1.16 | 14 | 8 | 0 |
soccer | 02 | 2024 | 1 | 0.56 UTS | 56.00 % | 1.56 | 1.00 | 1 | 0 | 0 |
soccer | 02 | 2024 | 36 | 10.08 UTS | 19.11 % | 1.63 | 1.47 | 26 | 10 | 0 |
soccer | 12 | 2023 | 9 | 8.41 UTS | 42.05 % | 1.55 | 2.22 | 8 | 1 | 0 |
soccer | 01 | 2024 | 17 | -2.61 UTS | -10.04 % | 1.56 | 1.53 | 10 | 7 | 0 |
soccer | 11 | 2023 | 5 | -0.20 UTS | -2.86 % | 1.70 | 1.40 | 2 | 3 | 0 |
soccer | 10 | 2023 | 10 | 5.45 UTS | 35.16 % | 1.56 | 1.55 | 9 | 1 | 0 |
soccer | 09 | 2023 | 6 | 0.89 UTS | 8.90 % | 1.69 | 1.67 | 4 | 2 | 0 |
soccer | 08 | 2023 | 3 | 1.13 UTS | 25.11 % | 1.62 | 1.50 | 2 | 1 | 0 |
soccer | 05 | 2023 | 21 | 8.48 UTS | 23.23 % | 1.58 | 1.74 | 16 | 5 | 0 |
soccer | 04 | 2023 | 22 | -4.86 UTS | -11.05 % | 1.65 | 2.00 | 11 | 11 | 0 |
soccer | 03 | 2023 | 52 | 28.79 UTS | 30.31 % | 1.62 | 1.83 | 41 | 11 | 0 |
soccer | 02 | 2023 | 64 | 6.06 UTS | 5.80 % | 1.65 | 1.63 | 41 | 23 | 0 |
soccer | 11 | 2024 | 5 | -0.72 UTS | -7.58 % | 1.61 | 1.90 | 3 | 2 | 0 |
▼
Finished picks