Slugger
FEATURES
Yield | -3.63 % | Won | 156 |
---|---|---|---|
Picks | 314 | Odds | 1.93 |
Stake | 2.41 | Sport | Baseball |
Benefit | -27.49 UTS |
25,00€
STATISTICS
▼
Statistics by Month
month | year | picks | benefit | yield | odds | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
09 | 2023 | 147 | -33.43 UTS | -10.82 % | 1.92 | 2.10 | 73 | 74 | 0 | |
08 | 2023 | 146 | 2.23 UTS | 0.76 % | 1.91 | 2.02 | 73 | 73 | 0 | |
07 | 2023 | 21 | 3.71 UTS | 5.71 % | 1.96 | 3.10 | 10 | 11 | 0 |
▼
Statistics by Stake
stake | month | year | picks | benefit | yield | odds | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
2.02 | 08 | 2023 | 146 | 2.23 UTS | 0.76 % | 1.91 | 73 | 73 | 0 | |
2.10 | 09 | 2023 | 147 | -33.43 UTS | -10.82 % | 1.92 | 73 | 74 | 0 | |
3.10 | 07 | 2023 | 21 | 3.71 UTS | 5.71 % | 1.96 | 10 | 11 | 0 |
▼
Statistics by Odds
odds | month | year | picks | benefit | yield | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
1.91 | 08 | 2023 | 146 | 2.23 UTS | 0.76 % | 2.02 | 73 | 73 | 0 | |
1.92 | 09 | 2023 | 147 | -33.43 UTS | -10.82 % | 2.10 | 73 | 74 | 0 | |
1.96 | 07 | 2023 | 21 | 3.71 UTS | 5.71 % | 3.10 | 10 | 11 | 0 |
▼
Statistics by Type
type | month | year | picks | benefit | yield | odds | stake | won | lost | void |
---|---|---|---|---|---|---|---|---|---|---|
07 | 2023 | 21 | 3.71 UTS | 5.71 % | 1.96 | 3.10 | 10 | 11 | 0 | |
08 | 2023 | 146 | 2.23 UTS | 0.76 % | 1.91 | 2.02 | 73 | 73 | 0 | |
09 | 2023 | 147 | -33.43 UTS | -10.82 % | 1.92 | 2.10 | 73 | 74 | 0 |
▼
Finished picks