Footballdrs
FEATURES
Yield | 7.82 % | Won | 267 |
---|---|---|---|
Picks | 491 | Odds | 1.97 |
Stake | 2.67 | Sport | Football |
Benefit | 102.51 UTS |
50,00€
STATISTICS
▼
Statistics by Month
month | year | picks | benefit | yield | odds | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
01 | 2024 | 8 | -7.09 UTS | -50.64 % | 2.48 | 1.75 | 2 | 6 | 0 | football |
12 | 2023 | 33 | 10.52 UTS | 16.44 % | 1.91 | 1.94 | 19 | 14 | 0 | football |
11 | 2023 | 42 | -1.46 UTS | -2.32 % | 1.92 | 1.50 | 23 | 19 | 0 | football |
10 | 2023 | 64 | -16.48 UTS | -15.55 % | 1.90 | 1.66 | 33 | 31 | 0 | football |
09 | 2023 | 59 | -6.03 UTS | -7.27 % | 1.94 | 1.41 | 26 | 33 | 0 | football |
08 | 2023 | 9 | -2.20 UTS | -22.00 % | 1.95 | 1.11 | 4 | 5 | 0 | football |
01 | 2023 | 31 | 5.02 UTS | 3.98 % | 1.90 | 4.06 | 17 | 14 | 0 | football |
12 | 2022 | 59 | 72.88 UTS | 32.39 % | 1.91 | 3.81 | 41 | 18 | 0 | football |
11 | 2022 | 49 | 29.36 UTS | 16.87 % | 1.94 | 3.55 | 29 | 20 | 0 | football |
10 | 2022 | 73 | -44.60 UTS | -15.82 % | 1.92 | 3.86 | 34 | 39 | 0 | football |
09 | 2022 | 60 | 49.30 UTS | 22.82 % | 1.98 | 3.60 | 35 | 25 | 0 | football |
08 | 2022 | 4 | 13.29 UTS | 88.60 % | 1.88 | 3.75 | 4 | 0 | 0 | football |
▼
Statistics by Stake
stake | month | year | picks | benefit | yield | odds | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
1.11 | 08 | 2023 | 9 | -2.20 UTS | -22.00 % | 1.95 | 4 | 5 | 0 | football |
1.41 | 09 | 2023 | 59 | -6.03 UTS | -7.27 % | 1.94 | 26 | 33 | 0 | football |
1.50 | 11 | 2023 | 42 | -1.46 UTS | -2.32 % | 1.92 | 23 | 19 | 0 | football |
1.66 | 10 | 2023 | 64 | -16.48 UTS | -15.55 % | 1.90 | 33 | 31 | 0 | football |
1.75 | 01 | 2024 | 8 | -7.09 UTS | -50.64 % | 2.48 | 2 | 6 | 0 | football |
1.94 | 12 | 2023 | 33 | 10.52 UTS | 16.44 % | 1.91 | 19 | 14 | 0 | football |
3.55 | 11 | 2022 | 49 | 29.36 UTS | 16.87 % | 1.94 | 29 | 20 | 0 | football |
3.60 | 09 | 2022 | 60 | 49.30 UTS | 22.82 % | 1.98 | 35 | 25 | 0 | football |
3.75 | 08 | 2022 | 4 | 13.29 UTS | 88.60 % | 1.88 | 4 | 0 | 0 | football |
3.81 | 12 | 2022 | 59 | 72.88 UTS | 32.39 % | 1.91 | 41 | 18 | 0 | football |
3.86 | 10 | 2022 | 73 | -44.60 UTS | -15.82 % | 1.92 | 34 | 39 | 0 | football |
4.06 | 01 | 2023 | 31 | 5.02 UTS | 3.98 % | 1.90 | 17 | 14 | 0 | football |
▼
Statistics by Odds
odds | month | year | picks | benefit | yield | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
1.88 | 08 | 2022 | 4 | 13.29 UTS | 88.60 % | 3.75 | 4 | 0 | 0 | football |
1.90 | 10 | 2023 | 64 | -16.48 UTS | -15.55 % | 1.66 | 33 | 31 | 0 | football |
1.90 | 01 | 2023 | 31 | 5.02 UTS | 3.98 % | 4.06 | 17 | 14 | 0 | football |
1.91 | 12 | 2023 | 33 | 10.52 UTS | 16.44 % | 1.94 | 19 | 14 | 0 | football |
1.91 | 12 | 2022 | 59 | 72.88 UTS | 32.39 % | 3.81 | 41 | 18 | 0 | football |
1.92 | 10 | 2022 | 73 | -44.60 UTS | -15.82 % | 3.86 | 34 | 39 | 0 | football |
1.92 | 11 | 2023 | 42 | -1.46 UTS | -2.32 % | 1.50 | 23 | 19 | 0 | football |
1.94 | 11 | 2022 | 49 | 29.36 UTS | 16.87 % | 3.55 | 29 | 20 | 0 | football |
1.94 | 09 | 2023 | 59 | -6.03 UTS | -7.27 % | 1.41 | 26 | 33 | 0 | football |
1.95 | 08 | 2023 | 9 | -2.20 UTS | -22.00 % | 1.11 | 4 | 5 | 0 | football |
1.98 | 09 | 2022 | 60 | 49.30 UTS | 22.82 % | 3.60 | 35 | 25 | 0 | football |
2.48 | 01 | 2024 | 8 | -7.09 UTS | -50.64 % | 1.75 | 2 | 6 | 0 | football |
▼
Statistics by Type
type | month | year | picks | benefit | yield | odds | stake | won | lost | void |
---|---|---|---|---|---|---|---|---|---|---|
football | 08 | 2022 | 4 | 13.29 UTS | 88.60 % | 1.88 | 3.75 | 4 | 0 | 0 |
football | 01 | 2024 | 8 | -7.09 UTS | -50.64 % | 2.48 | 1.75 | 2 | 6 | 0 |
football | 11 | 2023 | 42 | -1.46 UTS | -2.32 % | 1.92 | 1.50 | 23 | 19 | 0 |
football | 10 | 2023 | 64 | -16.48 UTS | -15.55 % | 1.90 | 1.66 | 33 | 31 | 0 |
football | 09 | 2023 | 59 | -6.03 UTS | -7.27 % | 1.94 | 1.41 | 26 | 33 | 0 |
football | 08 | 2023 | 9 | -2.20 UTS | -22.00 % | 1.95 | 1.11 | 4 | 5 | 0 |
football | 01 | 2023 | 31 | 5.02 UTS | 3.98 % | 1.90 | 4.06 | 17 | 14 | 0 |
football | 12 | 2022 | 59 | 72.88 UTS | 32.39 % | 1.91 | 3.81 | 41 | 18 | 0 |
football | 11 | 2022 | 49 | 29.36 UTS | 16.87 % | 1.94 | 3.55 | 29 | 20 | 0 |
football | 10 | 2022 | 73 | -44.60 UTS | -15.82 % | 1.92 | 3.86 | 34 | 39 | 0 |
football | 09 | 2022 | 60 | 49.30 UTS | 22.82 % | 1.98 | 3.60 | 35 | 25 | 0 |
football | 12 | 2023 | 33 | 10.52 UTS | 16.44 % | 1.91 | 1.94 | 19 | 14 | 0 |
▼
Finished picks