Andreas Kloft VIP
FEATURES
Yield | 13.82 % | Won | 1762 |
---|---|---|---|
Picks | 2984 | Odds | 1.93 |
Stake | 1.97 | Sport | Rugby |
Benefit | 812.37 UTS |
STATISTICS
▼
Statistics by Month
month | year | picks | benefit | yield | odds | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
12 | 2024 | 36 | 23.70 UTS | 33.38 % | 1.84 | 1.97 | 26 | 10 | 0 | rugby |
11 | 2024 | 38 | 10.08 UTS | 16.33 % | 1.86 | 1.62 | 22 | 12 | 4 | rugby |
10 | 2024 | 3 | 7.80 UTS | 86.67 % | 1.87 | 3.00 | 3 | 0 | 0 | rugby |
10 | 2024 | 28 | 14.40 UTS | 26.92 % | 1.82 | 1.91 | 19 | 7 | 2 | rugby |
09 | 2024 | 56 | 21.26 UTS | 21.37 % | 1.92 | 1.78 | 34 | 22 | 0 | rugby |
08 | 2024 | 43 | 5.45 UTS | 7.57 % | 2.13 | 1.67 | 16 | 21 | 6 | rugby |
07 | 2024 | 37 | 0.31 UTS | 0.44 % | 2.05 | 1.89 | 18 | 19 | 0 | rugby |
06 | 2024 | 20 | 14.17 UTS | 47.23 % | 2.21 | 1.50 | 10 | 8 | 2 | rugby |
05 | 2024 | 28 | 29.57 UTS | 72.12 % | 2.38 | 1.46 | 17 | 7 | 4 | rugby |
04 | 2024 | 30 | 11.04 UTS | 25.53 % | 1.97 | 1.44 | 19 | 11 | 0 | rugby |
03 | 2024 | 49 | 22.51 UTS | 35.31 % | 1.97 | 1.30 | 36 | 13 | 0 | rugby |
02 | 2024 | 64 | 19.00 UTS | 22.07 % | 2.01 | 1.35 | 37 | 22 | 5 | rugby |
01 | 2024 | 75 | 18.99 UTS | 21.12 % | 1.94 | 1.20 | 40 | 35 | 0 | rugby |
12 | 2023 | 108 | 0.36 UTS | 0.28 % | 1.95 | 1.20 | 52 | 56 | 0 | rugby |
11 | 2023 | 43 | 10.89 UTS | 22.00 % | 2.12 | 1.15 | 25 | 18 | 0 | rugby |
10 | 2023 | 25 | 16.39 UTS | 48.93 % | 2.34 | 1.34 | 18 | 7 | 0 | rugby |
09 | 2023 | 62 | 12.42 UTS | 13.71 % | 1.99 | 1.46 | 35 | 27 | 0 | rugby |
08 | 2023 | 15 | 2.44 UTS | 8.87 % | 2.03 | 1.83 | 9 | 6 | 0 | rugby |
07 | 2023 | 10 | 3.17 UTS | 33.02 % | 1.67 | 0.96 | 7 | 3 | 0 | rugby |
06 | 2023 | 10 | 4.10 UTS | 32.03 % | 1.84 | 1.28 | 7 | 3 | 0 | rugby |
05 | 2023 | 28 | 8.12 UTS | 23.54 % | 1.90 | 1.23 | 17 | 11 | 0 | rugby |
04 | 2023 | 17 | 4.34 UTS | 22.60 % | 1.77 | 1.13 | 12 | 5 | 0 | rugby |
03 | 2023 | 25 | 10.10 UTS | 37.00 % | 1.73 | 1.09 | 20 | 5 | 0 | rugby |
02 | 2023 | 29 | 0.01 UTS | 0.03 % | 1.75 | 1.02 | 18 | 11 | 0 | rugby |
01 | 2023 | 32 | 3.45 UTS | 11.58 % | 2.10 | 0.93 | 20 | 12 | 0 | rugby |
12 | 2022 | 23 | 1.82 UTS | 9.01 % | 2.00 | 0.88 | 12 | 11 | 0 | rugby |
11 | 2022 | 29 | 8.63 UTS | 33.71 % | 1.96 | 0.88 | 19 | 10 | 0 | rugby |
10 | 2022 | 35 | 0.94 UTS | 2.66 % | 1.78 | 1.01 | 21 | 14 | 0 | rugby |
09 | 2022 | 25 | 3.18 UTS | 13.25 % | 1.69 | 0.96 | 17 | 8 | 0 | rugby |
06 | 2022 | 15 | 4.82 UTS | 35.97 % | 1.74 | 0.89 | 12 | 3 | 0 | rugby |
05 | 2022 | 22 | 1.29 UTS | 9.77 % | 1.85 | 0.60 | 12 | 10 | 0 | rugby |
04 | 2022 | 20 | 4.20 UTS | 29.17 % | 2.14 | 0.72 | 13 | 7 | 0 | rugby |
03 | 2022 | 22 | 9.43 UTS | 67.36 % | 2.12 | 0.64 | 16 | 6 | 0 | rugby |
02 | 2022 | 13 | 7.10 UTS | 84.52 % | 1.98 | 0.65 | 12 | 1 | 0 | rugby |
01 | 2022 | 24 | 5.24 UTS | 26.46 % | 1.94 | 0.83 | 16 | 8 | 0 | rugby |
12 | 2021 | 19 | 2.51 UTS | 18.19 % | 2.10 | 0.73 | 12 | 7 | 0 | rugby |
11 | 2021 | 29 | 5.05 UTS | 19.80 % | 1.96 | 0.88 | 17 | 12 | 0 | rugby |
10 | 2021 | 35 | 8.05 UTS | 27.10 % | 2.07 | 0.85 | 21 | 14 | 0 | rugby |
09 | 2021 | 79 | 4.40 UTS | 7.55 % | 2.14 | 0.74 | 31 | 48 | 0 | rugby |
08 | 2021 | 16 | 1.60 UTS | 12.31 % | 1.86 | 0.81 | 7 | 9 | 0 | rugby |
07 | 2021 | 15 | 2.27 UTS | 14.84 % | 2.15 | 1.02 | 9 | 6 | 0 | rugby |
06 | 2021 | 17 | 0.10 UTS | 0.91 % | 1.94 | 0.65 | 10 | 7 | 0 | rugby |
05 | 2021 | 24 | 0.24 UTS | 1.57 % | 1.98 | 0.64 | 13 | 11 | 0 | rugby |
04 | 2021 | 42 | 0.04 UTS | 0.25 % | 2.12 | 0.38 | 19 | 23 | 0 | rugby |
03 | 2021 | 29 | 1.64 UTS | 14.26 % | 2.32 | 0.40 | 18 | 11 | 0 | rugby |
02 | 2021 | 35 | 3.65 UTS | 26.07 % | 2.22 | 0.40 | 20 | 15 | 0 | rugby |
01 | 2021 | 28 | 5.86 UTS | 26.34 % | 2.09 | 0.79 | 18 | 10 | 0 | rugby |
12 | 2020 | 39 | 3.27 UTS | 9.55 % | 2.51 | 0.88 | 18 | 21 | 0 | rugby |
11 | 2020 | 22 | 3.03 UTS | 14.26 % | 1.95 | 0.97 | 13 | 9 | 0 | rugby |
10 | 2020 | 24 | 2.90 UTS | 12.89 % | 1.88 | 0.94 | 14 | 10 | 0 | rugby |
09 | 2020 | 6 | 0.85 UTS | 12.14 % | 1.95 | 1.17 | 3 | 3 | 0 | rugby |
03 | 2020 | 6 | 5.63 UTS | 45.04 % | 1.96 | 2.08 | 4 | 2 | 0 | rugby |
02 | 2020 | 15 | 5.32 UTS | 17.73 % | 1.77 | 2.00 | 10 | 5 | 0 | rugby |
01 | 2020 | 12 | 5.18 UTS | 19.19 % | 2.01 | 2.25 | 6 | 6 | 0 | rugby |
12 | 2019 | 13 | 3.88 UTS | 12.22 % | 1.89 | 2.44 | 8 | 5 | 0 | rugby |
11 | 2019 | 16 | 19.76 UTS | 40.74 % | 1.87 | 3.03 | 12 | 4 | 0 | rugby |
10 | 2019 | 12 | 9.64 UTS | 27.54 % | 1.81 | 2.92 | 9 | 3 | 0 | rugby |
09 | 2019 | 14 | 6.08 UTS | 11.05 % | 1.87 | 3.93 | 9 | 5 | 0 | rugby |
08 | 2019 | 7 | 9.82 UTS | 42.70 % | 1.81 | 3.29 | 6 | 1 | 0 | rugby |
07 | 2019 | 4 | 0.42 UTS | 4.67 % | 2.69 | 2.25 | 1 | 3 | 0 | rugby |
06 | 2019 | 17 | 7.71 UTS | 30.84 % | 1.91 | 1.47 | 9 | 8 | 0 | rugby |
05 | 2019 | 15 | 22.73 UTS | 40.23 % | 1.87 | 3.77 | 11 | 4 | 0 | rugby |
04 | 2019 | 19 | -21.13 UTS | -27.62 % | 1.85 | 4.03 | 8 | 11 | 0 | rugby |
03 | 2019 | 16 | 11.31 UTS | 24.86 % | 1.89 | 2.84 | 10 | 6 | 0 | rugby |
02 | 2019 | 12 | 14.98 UTS | 36.99 % | 2.00 | 3.38 | 9 | 3 | 0 | rugby |
01 | 2019 | 23 | 0.25 UTS | 0.34 % | 1.86 | 3.24 | 12 | 11 | 0 | rugby |
12 | 2018 | 18 | 10.90 UTS | 14.73 % | 1.89 | 4.11 | 11 | 7 | 0 | rugby |
11 | 2018 | 16 | -17.80 UTS | -41.88 % | 1.83 | 2.66 | 6 | 10 | 0 | rugby |
10 | 2018 | 14 | 8.68 UTS | 28.93 % | 1.90 | 2.14 | 9 | 5 | 0 | rugby |
09 | 2018 | 17 | 2.98 UTS | 8.76 % | 1.85 | 2.00 | 10 | 7 | 0 | rugby |
08 | 2018 | 5 | 2.54 UTS | 22.09 % | 1.87 | 2.30 | 3 | 2 | 0 | rugby |
05 | 2018 | 9 | 2.65 UTS | 22.08 % | 1.83 | 1.33 | 6 | 3 | 0 | rugby |
04 | 2018 | 16 | 16.92 UTS | 47.66 % | 1.84 | 2.22 | 13 | 3 | 0 | rugby |
03 | 2018 | 13 | 0.47 UTS | 1.27 % | 1.86 | 2.85 | 6 | 7 | 0 | rugby |
02 | 2018 | 11 | 0.36 UTS | 1.38 % | 1.87 | 2.36 | 5 | 6 | 0 | rugby |
01 | 2018 | 11 | 10.72 UTS | 44.67 % | 1.92 | 2.18 | 8 | 3 | 0 | rugby |
12 | 2017 | 15 | 1.74 UTS | 5.44 % | 1.87 | 2.13 | 9 | 6 | 0 | rugby |
11 | 2017 | 13 | 0.14 UTS | 0.47 % | 1.85 | 2.27 | 7 | 6 | 0 | rugby |
10 | 2017 | 14 | 10.26 UTS | 36.64 % | 1.87 | 2.00 | 10 | 4 | 0 | rugby |
09 | 2017 | 18 | 35.37 UTS | 73.69 % | 2.11 | 2.67 | 13 | 5 | 0 | rugby |
08 | 2017 | 5 | -9.70 UTS | -71.85 % | 1.90 | 2.70 | 1 | 4 | 0 | rugby |
07 | 2017 | 2 | 0.44 UTS | 12.57 % | 1.97 | 1.75 | 1 | 1 | 0 | rugby |
06 | 2017 | 15 | 8.03 UTS | 20.33 % | 1.86 | 2.63 | 11 | 4 | 0 | rugby |
05 | 2017 | 11 | 0.40 UTS | 1.36 % | 1.86 | 2.68 | 6 | 5 | 0 | rugby |
04 | 2017 | 12 | 6.91 UTS | 17.95 % | 1.97 | 3.21 | 6 | 6 | 0 | rugby |
03 | 2017 | 19 | 0.43 UTS | 0.84 % | 1.92 | 2.68 | 10 | 9 | 0 | rugby |
02 | 2017 | 23 | 0.42 UTS | 0.49 % | 1.89 | 3.72 | 12 | 11 | 0 | rugby |
01 | 2017 | 32 | -22.61 UTS | -22.28 % | 1.85 | 3.17 | 13 | 19 | 0 | rugby |
12 | 2016 | 11 | 2.99 UTS | 13.00 % | 1.92 | 2.09 | 6 | 5 | 0 | rugby |
11 | 2016 | 11 | 13.60 UTS | 61.82 % | 1.78 | 2.00 | 10 | 1 | 0 | rugby |
10 | 2016 | 15 | 6.72 UTS | 20.68 % | 1.91 | 2.17 | 9 | 6 | 0 | rugby |
09 | 2016 | 15 | 1.12 UTS | 2.99 % | 2.08 | 2.50 | 7 | 8 | 0 | rugby |
08 | 2016 | 4 | 6.84 UTS | 91.20 % | 1.91 | 1.88 | 4 | 0 | 0 | rugby |
07 | 2016 | 3 | 1.10 UTS | 31.43 % | 1.82 | 1.17 | 2 | 1 | 0 | rugby |
06 | 2016 | 12 | 0.52 UTS | 1.93 % | 1.89 | 2.25 | 6 | 6 | 0 | rugby |
05 | 2016 | 12 | 13.19 UTS | 49.77 % | 1.93 | 2.21 | 9 | 3 | 0 | rugby |
04 | 2016 | 11 | 0.17 UTS | 0.59 % | 1.87 | 2.64 | 6 | 5 | 0 | rugby |
03 | 2016 | 15 | 12.87 UTS | 34.32 % | 1.88 | 2.50 | 10 | 5 | 0 | rugby |
02 | 2016 | 15 | 17.43 UTS | 47.75 % | 1.88 | 2.43 | 12 | 3 | 0 | rugby |
01 | 2016 | 20 | 0.56 UTS | 1.11 % | 1.89 | 2.53 | 10 | 10 | 0 | rugby |
12 | 2015 | 19 | 12.24 UTS | 22.88 % | 1.92 | 2.82 | 12 | 7 | 0 | rugby |
11 | 2015 | 24 | 11.74 UTS | 16.54 % | 1.89 | 2.96 | 13 | 11 | 0 | rugby |
10 | 2015 | 20 | -7.96 UTS | -17.69 % | 1.85 | 2.25 | 9 | 11 | 0 | rugby |
09 | 2015 | 16 | 15.23 UTS | 40.08 % | 1.89 | 2.38 | 12 | 4 | 0 | rugby |
08 | 2015 | 9 | 0.15 UTS | 0.79 % | 1.91 | 2.11 | 5 | 4 | 0 | rugby |
07 | 2015 | 1 | 1.31 UTS | 87.33 % | 1.87 | 1.50 | 1 | 0 | 0 | rugby |
06 | 2015 | 11 | 16.58 UTS | 70.55 % | 1.87 | 2.14 | 10 | 1 | 0 | rugby |
05 | 2015 | 25 | 5.26 UTS | 9.39 % | 1.88 | 2.24 | 14 | 11 | 0 | rugby |
04 | 2015 | 9 | 0.42 UTS | 3.23 % | 1.94 | 1.44 | 6 | 3 | 0 | rugby |
03 | 2015 | 14 | 7.01 UTS | 17.97 % | 1.90 | 2.79 | 9 | 5 | 0 | rugby |
02 | 2015 | 11 | 2.98 UTS | 12.16 % | 1.83 | 2.23 | 7 | 4 | 0 | rugby |
01 | 2015 | 15 | 12.76 UTS | 33.58 % | 1.86 | 2.53 | 11 | 4 | 0 | rugby |
12 | 2014 | 20 | 17.56 UTS | 31.93 % | 1.86 | 2.75 | 14 | 6 | 0 | rugby |
11 | 2014 | 23 | 14.10 UTS | 20.29 % | 1.89 | 3.02 | 14 | 9 | 0 | rugby |
10 | 2014 | 15 | 20.48 UTS | 39.38 % | 1.86 | 3.47 | 11 | 4 | 0 | rugby |
09 | 2014 | 13 | 20.66 UTS | 51.65 % | 1.85 | 3.08 | 10 | 3 | 0 | rugby |
08 | 2014 | 17 | 5.29 UTS | 13.23 % | 1.88 | 2.35 | 10 | 7 | 0 | rugby |
07 | 2014 | 12 | 3.14 UTS | 16.97 % | 1.80 | 1.54 | 7 | 5 | 0 | rugby |
06 | 2014 | 13 | 0.35 UTS | 1.25 % | 1.89 | 2.15 | 7 | 6 | 0 | rugby |
05 | 2014 | 31 | -25.01 UTS | -28.58 % | 1.84 | 2.82 | 12 | 19 | 0 | rugby |
04 | 2014 | 15 | -9.54 UTS | -22.19 % | 1.86 | 2.87 | 7 | 8 | 0 | rugby |
03 | 2014 | 14 | 20.13 UTS | 62.91 % | 1.86 | 2.29 | 12 | 2 | 0 | rugby |
02 | 2014 | 16 | 1.58 UTS | 4.65 % | 1.88 | 2.13 | 9 | 7 | 0 | rugby |
01 | 2014 | 30 | 8.87 UTS | 9.14 % | 1.84 | 3.23 | 17 | 13 | 0 | rugby |
12 | 2013 | 25 | 12.77 UTS | 20.43 % | 1.84 | 2.50 | 17 | 8 | 0 | rugby |
11 | 2013 | 16 | 16.40 UTS | 38.14 % | 1.91 | 2.69 | 12 | 4 | 0 | rugby |
10 | 2013 | 19 | 5.24 UTS | 10.08 % | 1.92 | 2.74 | 10 | 9 | 0 | rugby |
09 | 2013 | 30 | 30.07 UTS | 35.17 % | 1.92 | 2.85 | 20 | 10 | 0 | rugby |
08 | 2013 | 37 | -18.99 UTS | -18.44 % | 1.85 | 2.78 | 17 | 20 | 0 | rugby |
07 | 2013 | 36 | -21.29 UTS | -26.28 % | 1.86 | 2.25 | 14 | 22 | 0 | rugby |
06 | 2013 | 35 | 0.08 UTS | 0.10 % | 1.88 | 2.21 | 17 | 18 | 0 | rugby |
05 | 2013 | 31 | -14.18 UTS | -21.48 % | 1.88 | 2.13 | 14 | 17 | 0 | rugby |
04 | 2013 | 24 | 13.09 UTS | 27.85 % | 1.90 | 1.96 | 16 | 8 | 0 | rugby |
03 | 2013 | 25 | 21.89 UTS | 44.67 % | 1.87 | 1.96 | 19 | 6 | 0 | rugby |
02 | 2013 | 33 | 1.93 UTS | 3.68 % | 1.84 | 1.59 | 19 | 14 | 0 | rugby |
01 | 2013 | 26 | 5.93 UTS | 12.35 % | 1.85 | 1.85 | 16 | 10 | 0 | rugby |
12 | 2012 | 28 | -3.22 UTS | -5.41 % | 1.89 | 2.13 | 14 | 14 | 0 | rugby |
▼
Statistics by Stake
stake | month | year | picks | benefit | yield | odds | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
0.38 | 04 | 2021 | 42 | 0.04 UTS | 0.25 % | 2.12 | 19 | 23 | 0 | rugby |
0.40 | 02 | 2021 | 35 | 3.65 UTS | 26.07 % | 2.22 | 20 | 15 | 0 | rugby |
0.40 | 03 | 2021 | 29 | 1.64 UTS | 14.26 % | 2.32 | 18 | 11 | 0 | rugby |
0.60 | 05 | 2022 | 22 | 1.29 UTS | 9.77 % | 1.85 | 12 | 10 | 0 | rugby |
0.64 | 05 | 2021 | 24 | 0.24 UTS | 1.57 % | 1.98 | 13 | 11 | 0 | rugby |
0.64 | 03 | 2022 | 22 | 9.43 UTS | 67.36 % | 2.12 | 16 | 6 | 0 | rugby |
0.65 | 06 | 2021 | 17 | 0.10 UTS | 0.91 % | 1.94 | 10 | 7 | 0 | rugby |
0.65 | 02 | 2022 | 13 | 7.10 UTS | 84.52 % | 1.98 | 12 | 1 | 0 | rugby |
0.72 | 04 | 2022 | 20 | 4.20 UTS | 29.17 % | 2.14 | 13 | 7 | 0 | rugby |
0.73 | 12 | 2021 | 19 | 2.51 UTS | 18.19 % | 2.10 | 12 | 7 | 0 | rugby |
0.74 | 09 | 2021 | 79 | 4.40 UTS | 7.55 % | 2.14 | 31 | 48 | 0 | rugby |
0.79 | 01 | 2021 | 28 | 5.86 UTS | 26.34 % | 2.09 | 18 | 10 | 0 | rugby |
0.81 | 08 | 2021 | 16 | 1.60 UTS | 12.31 % | 1.86 | 7 | 9 | 0 | rugby |
0.83 | 01 | 2022 | 24 | 5.24 UTS | 26.46 % | 1.94 | 16 | 8 | 0 | rugby |
0.85 | 10 | 2021 | 35 | 8.05 UTS | 27.10 % | 2.07 | 21 | 14 | 0 | rugby |
0.88 | 11 | 2021 | 29 | 5.05 UTS | 19.80 % | 1.96 | 17 | 12 | 0 | rugby |
0.88 | 12 | 2020 | 39 | 3.27 UTS | 9.55 % | 2.51 | 18 | 21 | 0 | rugby |
0.88 | 12 | 2022 | 23 | 1.82 UTS | 9.01 % | 2.00 | 12 | 11 | 0 | rugby |
0.88 | 11 | 2022 | 29 | 8.63 UTS | 33.71 % | 1.96 | 19 | 10 | 0 | rugby |
0.89 | 06 | 2022 | 15 | 4.82 UTS | 35.97 % | 1.74 | 12 | 3 | 0 | rugby |
0.93 | 01 | 2023 | 32 | 3.45 UTS | 11.58 % | 2.10 | 20 | 12 | 0 | rugby |
0.94 | 10 | 2020 | 24 | 2.90 UTS | 12.89 % | 1.88 | 14 | 10 | 0 | rugby |
0.96 | 09 | 2022 | 25 | 3.18 UTS | 13.25 % | 1.69 | 17 | 8 | 0 | rugby |
0.96 | 07 | 2023 | 10 | 3.17 UTS | 33.02 % | 1.67 | 7 | 3 | 0 | rugby |
0.97 | 11 | 2020 | 22 | 3.03 UTS | 14.26 % | 1.95 | 13 | 9 | 0 | rugby |
1.01 | 10 | 2022 | 35 | 0.94 UTS | 2.66 % | 1.78 | 21 | 14 | 0 | rugby |
1.02 | 07 | 2021 | 15 | 2.27 UTS | 14.84 % | 2.15 | 9 | 6 | 0 | rugby |
1.02 | 02 | 2023 | 29 | 0.01 UTS | 0.03 % | 1.75 | 18 | 11 | 0 | rugby |
1.09 | 03 | 2023 | 25 | 10.10 UTS | 37.00 % | 1.73 | 20 | 5 | 0 | rugby |
1.13 | 04 | 2023 | 17 | 4.34 UTS | 22.60 % | 1.77 | 12 | 5 | 0 | rugby |
1.15 | 11 | 2023 | 43 | 10.89 UTS | 22.00 % | 2.12 | 25 | 18 | 0 | rugby |
1.17 | 09 | 2020 | 6 | 0.85 UTS | 12.14 % | 1.95 | 3 | 3 | 0 | rugby |
1.17 | 07 | 2016 | 3 | 1.10 UTS | 31.43 % | 1.82 | 2 | 1 | 0 | rugby |
1.20 | 12 | 2023 | 108 | 0.36 UTS | 0.28 % | 1.95 | 52 | 56 | 0 | rugby |
1.20 | 01 | 2024 | 75 | 18.99 UTS | 21.12 % | 1.94 | 40 | 35 | 0 | rugby |
1.23 | 05 | 2023 | 28 | 8.12 UTS | 23.54 % | 1.90 | 17 | 11 | 0 | rugby |
1.28 | 06 | 2023 | 10 | 4.10 UTS | 32.03 % | 1.84 | 7 | 3 | 0 | rugby |
1.30 | 03 | 2024 | 49 | 22.51 UTS | 35.31 % | 1.97 | 36 | 13 | 0 | rugby |
1.33 | 05 | 2018 | 9 | 2.65 UTS | 22.08 % | 1.83 | 6 | 3 | 0 | rugby |
1.34 | 10 | 2023 | 25 | 16.39 UTS | 48.93 % | 2.34 | 18 | 7 | 0 | rugby |
1.35 | 02 | 2024 | 64 | 19.00 UTS | 22.07 % | 2.01 | 37 | 22 | 5 | rugby |
1.44 | 04 | 2015 | 9 | 0.42 UTS | 3.23 % | 1.94 | 6 | 3 | 0 | rugby |
1.44 | 04 | 2024 | 30 | 11.04 UTS | 25.53 % | 1.97 | 19 | 11 | 0 | rugby |
1.46 | 05 | 2024 | 28 | 29.57 UTS | 72.12 % | 2.38 | 17 | 7 | 4 | rugby |
1.46 | 09 | 2023 | 62 | 12.42 UTS | 13.71 % | 1.99 | 35 | 27 | 0 | rugby |
1.47 | 06 | 2019 | 17 | 7.71 UTS | 30.84 % | 1.91 | 9 | 8 | 0 | rugby |
1.50 | 06 | 2024 | 20 | 14.17 UTS | 47.23 % | 2.21 | 10 | 8 | 2 | rugby |
1.50 | 07 | 2015 | 1 | 1.31 UTS | 87.33 % | 1.87 | 1 | 0 | 0 | rugby |
1.54 | 07 | 2014 | 12 | 3.14 UTS | 16.97 % | 1.80 | 7 | 5 | 0 | rugby |
1.59 | 02 | 2013 | 33 | 1.93 UTS | 3.68 % | 1.84 | 19 | 14 | 0 | rugby |
1.62 | 11 | 2024 | 38 | 10.08 UTS | 16.33 % | 1.86 | 22 | 12 | 4 | rugby |
1.67 | 08 | 2024 | 43 | 5.45 UTS | 7.57 % | 2.13 | 16 | 21 | 6 | rugby |
1.75 | 07 | 2017 | 2 | 0.44 UTS | 12.57 % | 1.97 | 1 | 1 | 0 | rugby |
1.78 | 09 | 2024 | 56 | 21.26 UTS | 21.37 % | 1.92 | 34 | 22 | 0 | rugby |
1.83 | 08 | 2023 | 15 | 2.44 UTS | 8.87 % | 2.03 | 9 | 6 | 0 | rugby |
1.85 | 01 | 2013 | 26 | 5.93 UTS | 12.35 % | 1.85 | 16 | 10 | 0 | rugby |
1.88 | 08 | 2016 | 4 | 6.84 UTS | 91.20 % | 1.91 | 4 | 0 | 0 | rugby |
1.89 | 07 | 2024 | 37 | 0.31 UTS | 0.44 % | 2.05 | 18 | 19 | 0 | rugby |
1.91 | 10 | 2024 | 28 | 14.40 UTS | 26.92 % | 1.82 | 19 | 7 | 2 | rugby |
1.96 | 03 | 2013 | 25 | 21.89 UTS | 44.67 % | 1.87 | 19 | 6 | 0 | rugby |
1.96 | 04 | 2013 | 24 | 13.09 UTS | 27.85 % | 1.90 | 16 | 8 | 0 | rugby |
1.97 | 12 | 2024 | 36 | 23.70 UTS | 33.38 % | 1.84 | 26 | 10 | 0 | rugby |
2.00 | 11 | 2016 | 11 | 13.60 UTS | 61.82 % | 1.78 | 10 | 1 | 0 | rugby |
2.00 | 09 | 2018 | 17 | 2.98 UTS | 8.76 % | 1.85 | 10 | 7 | 0 | rugby |
2.00 | 02 | 2020 | 15 | 5.32 UTS | 17.73 % | 1.77 | 10 | 5 | 0 | rugby |
2.00 | 10 | 2017 | 14 | 10.26 UTS | 36.64 % | 1.87 | 10 | 4 | 0 | rugby |
2.08 | 03 | 2020 | 6 | 5.63 UTS | 45.04 % | 1.96 | 4 | 2 | 0 | rugby |
2.09 | 12 | 2016 | 11 | 2.99 UTS | 13.00 % | 1.92 | 6 | 5 | 0 | rugby |
2.11 | 08 | 2015 | 9 | 0.15 UTS | 0.79 % | 1.91 | 5 | 4 | 0 | rugby |
2.13 | 12 | 2017 | 15 | 1.74 UTS | 5.44 % | 1.87 | 9 | 6 | 0 | rugby |
2.13 | 05 | 2013 | 31 | -14.18 UTS | -21.48 % | 1.88 | 14 | 17 | 0 | rugby |
2.13 | 12 | 2012 | 28 | -3.22 UTS | -5.41 % | 1.89 | 14 | 14 | 0 | rugby |
2.13 | 02 | 2014 | 16 | 1.58 UTS | 4.65 % | 1.88 | 9 | 7 | 0 | rugby |
2.14 | 06 | 2015 | 11 | 16.58 UTS | 70.55 % | 1.87 | 10 | 1 | 0 | rugby |
2.14 | 10 | 2018 | 14 | 8.68 UTS | 28.93 % | 1.90 | 9 | 5 | 0 | rugby |
2.15 | 06 | 2014 | 13 | 0.35 UTS | 1.25 % | 1.89 | 7 | 6 | 0 | rugby |
2.17 | 10 | 2016 | 15 | 6.72 UTS | 20.68 % | 1.91 | 9 | 6 | 0 | rugby |
2.18 | 01 | 2018 | 11 | 10.72 UTS | 44.67 % | 1.92 | 8 | 3 | 0 | rugby |
2.21 | 05 | 2016 | 12 | 13.19 UTS | 49.77 % | 1.93 | 9 | 3 | 0 | rugby |
2.21 | 06 | 2013 | 35 | 0.08 UTS | 0.10 % | 1.88 | 17 | 18 | 0 | rugby |
2.22 | 04 | 2018 | 16 | 16.92 UTS | 47.66 % | 1.84 | 13 | 3 | 0 | rugby |
2.23 | 02 | 2015 | 11 | 2.98 UTS | 12.16 % | 1.83 | 7 | 4 | 0 | rugby |
2.24 | 05 | 2015 | 25 | 5.26 UTS | 9.39 % | 1.88 | 14 | 11 | 0 | rugby |
2.25 | 07 | 2019 | 4 | 0.42 UTS | 4.67 % | 2.69 | 1 | 3 | 0 | rugby |
2.25 | 10 | 2015 | 20 | -7.96 UTS | -17.69 % | 1.85 | 9 | 11 | 0 | rugby |
2.25 | 06 | 2016 | 12 | 0.52 UTS | 1.93 % | 1.89 | 6 | 6 | 0 | rugby |
2.25 | 07 | 2013 | 36 | -21.29 UTS | -26.28 % | 1.86 | 14 | 22 | 0 | rugby |
2.25 | 01 | 2020 | 12 | 5.18 UTS | 19.19 % | 2.01 | 6 | 6 | 0 | rugby |
2.27 | 11 | 2017 | 13 | 0.14 UTS | 0.47 % | 1.85 | 7 | 6 | 0 | rugby |
2.29 | 03 | 2014 | 14 | 20.13 UTS | 62.91 % | 1.86 | 12 | 2 | 0 | rugby |
2.30 | 08 | 2018 | 5 | 2.54 UTS | 22.09 % | 1.87 | 3 | 2 | 0 | rugby |
2.35 | 08 | 2014 | 17 | 5.29 UTS | 13.23 % | 1.88 | 10 | 7 | 0 | rugby |
2.36 | 02 | 2018 | 11 | 0.36 UTS | 1.38 % | 1.87 | 5 | 6 | 0 | rugby |
2.38 | 09 | 2015 | 16 | 15.23 UTS | 40.08 % | 1.89 | 12 | 4 | 0 | rugby |
2.43 | 02 | 2016 | 15 | 17.43 UTS | 47.75 % | 1.88 | 12 | 3 | 0 | rugby |
2.44 | 12 | 2019 | 13 | 3.88 UTS | 12.22 % | 1.89 | 8 | 5 | 0 | rugby |
2.50 | 12 | 2013 | 25 | 12.77 UTS | 20.43 % | 1.84 | 17 | 8 | 0 | rugby |
2.50 | 03 | 2016 | 15 | 12.87 UTS | 34.32 % | 1.88 | 10 | 5 | 0 | rugby |
2.50 | 09 | 2016 | 15 | 1.12 UTS | 2.99 % | 2.08 | 7 | 8 | 0 | rugby |
2.53 | 01 | 2015 | 15 | 12.76 UTS | 33.58 % | 1.86 | 11 | 4 | 0 | rugby |
2.53 | 01 | 2016 | 20 | 0.56 UTS | 1.11 % | 1.89 | 10 | 10 | 0 | rugby |
2.63 | 06 | 2017 | 15 | 8.03 UTS | 20.33 % | 1.86 | 11 | 4 | 0 | rugby |
2.64 | 04 | 2016 | 11 | 0.17 UTS | 0.59 % | 1.87 | 6 | 5 | 0 | rugby |
2.66 | 11 | 2018 | 16 | -17.80 UTS | -41.88 % | 1.83 | 6 | 10 | 0 | rugby |
